Performance Test Engineer jobs in Germany
2 open Performance Test Engineer roles in Germany. A mid-level Performance Test Engineer in Germany earns a median of €82k a year ($89k), from €67k to €99k. Pick a city for local pay, openings and time-zone overlap.
Open Performance Test Engineer roles in Germany
Performance Test Engineer pay by level in Germany
| Level | p10 | Median | p90 | Range |
|---|---|---|---|---|
| Junior | €51k | €62k | €76k | |
| Mid-level | €67k | €82k | €99k | |
| Senior | €88k | €110k | €130k | |
| Lead | €110k | €130k | €160k |
Performance Test Engineer jobs by city in Germany
Mid-level median per city: the national median times the city pay factor. Sorted by pay.
| City | Pay factor | Mid-level median | USD | Open roles |
|---|---|---|---|---|
| Munich | 1.08× | €88k | $96k | 0 |
| Frankfurt | 1.04× | €85k | $92k | 0 |
| Berlin | 1.00× | €82k | $89k | 0 |
| Hamburg | 1.00× | €82k | $89k | 0 |
| Stuttgart | 0.97× | €79k | $86k | 1 |
| Düsseldorf | 0.94× | €77k | $83k | 0 |
| Leipzig | 0.94× | €77k | $83k | 0 |
| Cologne | 0.93× | €76k | $82k | 0 |
| Augsburg | 0.88× | €72k | $78k | 0 |
| Bielefeld | 0.88× | €72k | $78k | 0 |
| Bochum | 0.88× | €72k | $78k | 0 |
| Bonn | 0.88× | €72k | $78k | 0 |
| Bremen | 0.88× | €72k | $78k | 0 |
| Dortmund | 0.88× | €72k | $78k | 0 |
| Dresden | 0.88× | €72k | $78k | 0 |
| Duisburg | 0.88× | €72k | $78k | 0 |
| Essen | 0.88× | €72k | $78k | 0 |
| Hannover | 0.88× | €72k | $78k | 0 |
| Karlsruhe | 0.88× | €72k | $78k | 0 |
| Mannheim | 0.88× | €72k | $78k | 0 |
| Münster | 0.88× | €72k | $78k | 0 |
| Nuremberg | 0.88× | €72k | $78k | 0 |
| Wuppertal | 0.88× | €72k | $78k | 0 |
Performance Test Engineer jobs in Germany: FAQ
How many Performance Test Engineer jobs are open in Germany?
PassRidge lists 2 open Performance Test Engineer roles in Germany today (1 from real postings) out of 77 QA listings in total. Roles open to remote candidates are counted too.
What is the Performance Test Engineer salary in Germany?
A mid-level Performance Test Engineer in Germany earns a median of €82k a year ($89k), with a p10 to p90 range of €67k to €99k. Juniors start near €62k, leads reach €130k.
Which Germany city pays Performance Test Engineers the most?
Munich pays most, about €88k mid-level, at 1.08x the national median. Wuppertal is at the low end with about €72k.
Can I work remotely as a Performance Test Engineer from Germany?
Yes, 70% of Performance Test Engineer roles in our feed are remote-friendly. Remote pay follows the employer's band, which is often above the local median. Time-zone overlap with US East is shown on each city page.