QA roles we recruit for
Fifteen roles around software quality, from manual testing to AI evaluation. Pay shown for the US as a reference; each role page has pay by country.
Manual QA Tester
Exploratory, regression and acceptance testing on web and mobile products.
QA Automation Engineer
Builds and maintains UI and API test suites that run in CI on every commit.
SDET
Software engineer who owns test infrastructure, tooling and quality gates.
Mobile QA Engineer
Tests native and cross-platform apps on real devices, with and without automation.
Performance Test Engineer
Models load, finds bottlenecks and signs off capacity before peak traffic.
Security / Penetration Tester
Attacks applications before someone else does, then helps fix what breaks.
Game QA Tester
Plays builds on PC, console and mobile to find bugs before players do.
Accessibility Tester
Audits products against WCAG 2.2 with assistive technology and automation.
Data / ETL QA Engineer
Validates pipelines, warehouses and reports so the numbers can be trusted.
Localization QA Tester
Checks translated products for language, layout and cultural fit in-market.
AI / LLM Evaluation QA
Evaluates model outputs, writes rubrics and builds regression sets for AI features.
QA Lead / Manager
Sets test strategy, runs the QA team and reports quality risk to the business.
Business / Test Analyst
Turns requirements into test conditions and runs user acceptance with the business.
Roles at a glance
| Role | Typical stack | Junior | Mid | Senior |
|---|---|---|---|---|
| Manual QA Tester | Jira, TestRail, Postman | $63k | $82k | $102k |
| QA Automation Engineer | Playwright, Selenium, Cypress | $93k | $121k | $154k |
| SDET | Playwright, REST Assured, Docker | $100k | $131k | $167k |
| QA Lead / Manager | Jira, TestRail, Xray | $85k | $110k | $140k |
| Mobile QA Engineer | Appium, Espresso, XCUITest | $78k | $106k | $138k |
| Performance Test Engineer | JMeter, k6, Gatling | $112k | $147k | $194k |
| Security / Penetration Tester | Burp Suite, OWASP ZAP, Postman | $140k | $181k | $231k |
| Game QA Tester | Jira, Unity Test Framework, TestRail | $53k | $66k | $86k |
| Accessibility Tester | axe / WAVE, Jira, Cypress | $74k | $98k | $125k |
| Business / Test Analyst | Jira, TestRail, Xray | $68k | $89k | $114k |
| Data / ETL QA Engineer | Postman, Jira, Docker | $76k | $100k | $129k |
| Localization QA Tester | Jira, BrowserStack | $38k | $48k | $62k |
| AI / LLM Evaluation QA | Python, Jira, Postman | $71k | $104k | $148k |
| Release / DevOps Engineer | Jenkins, GitHub Actions, GitLab CI | $110k | $144k | $185k |
| Technical Writer (QA / Docs) | Jira, Postman | $69k | $90k | $119k |
US gross annual median, estimate. Other countries on each role page.