QA pay by country, on one map
Pick a role and a level. The map and the table re-rank 53 countries by gross annual pay in USD, from $13k in Nigeria to $120k in United States.
Schematic map: one tile per country, placed by geography, not by area. Click a tile to open the salary guide where one exists.
| # | Country | USD | Local | Relative | Open |
|---|---|---|---|---|---|
| 1 | United States · North America | $120k | $120k | 1166 | |
| 2 | Switzerland · Western Europe | $110k | CHF 100k | 15 | |
| 3 | Canada · North America | $100k | C$140k | 320 | |
| 4 | Australia · Asia-Pacific | $87k | A$130k | 81 | |
| 5 | Israel · Middle East & Africa | $86k | ₪320k | 27 | |
| 6 | Ireland · UK & Ireland | $84k | €77k | 19 | |
| 7 | Singapore · Asia-Pacific | $82k | S$110k | 94 | |
| 8 | Norway · Nordics | $74k | NOK 800k | 4 | |
| 9 | Germany · Western Europe | $73k | €67k | 77 | |
| 10 | Netherlands · Western Europe | $73k | €67k | 93 | |
| 11 | United Kingdom · UK & Ireland | $71k | £56k | 185 | |
| 12 | Denmark · Nordics | $71k | DKK 490k | 9 | |
| 13 | Austria · Western Europe | $69k | €63k | 7 | |
| 14 | Belgium · Western Europe | $67k | €62k | 22 | |
| 15 | Chile · Latin America | $64k | CLP 60M | 11 | |
| 16 | Uruguay · Latin America | $64k | UYU 2.6M | 4 | |
| 17 | Costa Rica · Latin America | $64k | CRC 33M | 15 | |
| 18 | Sweden · Nordics | $63k | SEK 660k | 15 | |
| 19 | United Arab Emirates · Middle East & Africa | $61k | AED 220k | 15 | |
| 20 | France · Western Europe | $59k | €54k | 30 | |
| 21 | Finland · Nordics | $59k | €54k | 8 | |
| 22 | Brazil · Latin America | $56k | R$290k | 53 | |
| 23 | Mexico · Latin America | $56k | MX$1M | 88 | |
| 24 | Italy · Western Europe | $49k | €45k | 19 | |
| 25 | Argentina · Latin America | $49k | $49k | 46 | |
| 26 | Colombia · Latin America | $49k | COP 200M | 35 | |
| 27 | Poland · Central & Eastern Europe | $48k | PLN 190k | 200 | |
| 28 | Czechia · Central & Eastern Europe | $48k | CZK 1.1M | 10 | |
| 29 | Estonia · Central & Eastern Europe | $48k | €45k | 5 | |
| 30 | Spain · Western Europe | $47k | €43k | 74 | |
| 31 | Peru · Latin America | $45k | S/170k | 13 | |
| 32 | Lithuania · Central & Eastern Europe | $42k | €39k | 9 | |
| 33 | Portugal · Western Europe | $41k | €37k | 62 | |
| 34 | Hungary · Central & Eastern Europe | $40k | HUF 14M | 8 | |
| 35 | Latvia · Central & Eastern Europe | $40k | €37k | 4 | |
| 36 | Croatia · Central & Eastern Europe | $40k | €37k | 7 | |
| 37 | Slovakia · Central & Eastern Europe | $40k | €37k | 4 | |
| 38 | Romania · Central & Eastern Europe | $38k | RON 170k | 28 | |
| 39 | Bulgaria · Central & Eastern Europe | $36k | BGN 64k | 18 | |
| 40 | Serbia · Central & Eastern Europe | $36k | RSD 3.9M | 15 | |
| 41 | Greece · Central & Eastern Europe | $36k | €33k | 58 | |
| 42 | Ukraine · Central & Eastern Europe | $32k | UAH 1.3M | 39 | |
| 43 | Türkiye · Central & Eastern Europe | $27k | TRY 900k | 13 | |
| 44 | Malaysia · Asia-Pacific | $27k | RM120k | 59 | |
| 45 | Thailand · Asia-Pacific | $25k | ฿910k | 46 | |
| 46 | South Africa · Middle East & Africa | $25k | R470k | 32 | |
| 47 | India · Asia-Pacific | $23k | ₹1.9M | 547 | |
| 48 | Philippines · Asia-Pacific | $19k | ₱1.1M | 121 | |
| 49 | Vietnam · Asia-Pacific | $19k | VND 490M | 34 | |
| 50 | Indonesia · Asia-Pacific | $19k | Rp310M | 109 | |
| 51 | Kenya · Middle East & Africa | $15k | KES 1.9M | 5 | |
| 52 | Egypt · Middle East & Africa | $13k | EGP 620k | 30 | |
| 53 | Nigeria · Middle East & Africa | $13k | ₦19M | 4 |
Questions about the ranking
Which country pays QA engineers the most?
For a mid-level QA Automation Engineer the top of our index is United States at $120k a year, followed by Switzerland at $110k and Canada at $100k. Switch the role or level above to re-rank all 53 countries.
Are the figures comparable across countries?
Yes in USD terms: every country uses the same role base pay multiplied by a country pay index, converted at the fx rate on the methodology page. They are gross annual base pay and ignore tax, cost of living and bonuses.
Why is there a pay figure for countries without a salary guide?
The salary guide pages exist for countries where we have enough posted pay ranges. The map and ranking show a model estimate for every country we cover, marked as such on the methodology page.
Estimates built from posted pay ranges. Method and limits.