Performance Test Engineer jobs in United Kingdom
2 open Performance Test Engineer roles in United Kingdom. A mid-level Performance Test Engineer in United Kingdom earns a median of £68k a year ($86k), from £56k to £83k. Pick a city for local pay, openings and time-zone overlap.
Open Performance Test Engineer roles in United Kingdom
Performance Test Engineer pay by level in United Kingdom
| Level | p10 | Median | p90 | Range |
|---|---|---|---|---|
| Junior | £43k | £52k | £63k | |
| Mid-level | £56k | £68k | £83k | |
| Senior | £74k | £90k | £110k | |
| Lead | £89k | £110k | £130k |
Performance Test Engineer jobs by city in United Kingdom
Mid-level median per city: the national median times the city pay factor. Sorted by pay.
| City | Pay factor | Mid-level median | USD | Open roles |
|---|---|---|---|---|
| London | 1.18× | £81k | $100k | 2 |
| Edinburgh | 1.00× | £68k | $86k | 0 |
| Birmingham | 0.97× | £66k | $84k | 0 |
| Manchester | 0.96× | £66k | $83k | 0 |
| Belfast | 0.95× | £65k | $82k | 0 |
| Glasgow | 0.95× | £65k | $82k | 0 |
| Leeds | 0.94× | £64k | $81k | 0 |
| Bristol | 0.93× | £64k | $80k | 0 |
| Cambridge | 0.93× | £64k | $80k | 0 |
| Cardiff | 0.90× | £61k | $78k | 0 |
| Bradford | 0.88× | £60k | $76k | 0 |
| Coventry | 0.88× | £60k | $76k | 0 |
| Kingston upon Hull | 0.88× | £60k | $76k | 0 |
| Leicester | 0.88× | £60k | $76k | 0 |
| Liverpool | 0.88× | £60k | $76k | 0 |
| Newcastle upon Tyne | 0.88× | £60k | $76k | 0 |
| Nottingham | 0.88× | £60k | $76k | 0 |
| Reading | 0.88× | £60k | $76k | 0 |
| Sheffield | 0.88× | £60k | $76k | 0 |
| Swansea | 0.88× | £60k | $76k | 0 |
Performance Test Engineer jobs in United Kingdom: FAQ
How many Performance Test Engineer jobs are open in United Kingdom?
PassRidge lists 2 open Performance Test Engineer roles in United Kingdom today (2 from real postings) out of 185 QA listings in total. Roles open to remote candidates are counted too.
What is the Performance Test Engineer salary in United Kingdom?
A mid-level Performance Test Engineer in United Kingdom earns a median of £68k a year ($86k), with a p10 to p90 range of £56k to £83k. Juniors start near £52k, leads reach £110k.
Which United Kingdom city pays Performance Test Engineers the most?
London pays most, about £81k mid-level, at 1.18x the national median. Swansea is at the low end with about £60k.
Can I work remotely as a Performance Test Engineer from United Kingdom?
Yes, 70% of Performance Test Engineer roles in our feed are remote-friendly. Remote pay follows the employer's band, which is often above the local median. Time-zone overlap with US East is shown on each city page.