Release / DevOps Engineer jobs worldwide
40 open Release / DevOps Engineer roles, pay shown upfront. A mid-level Release / DevOps Engineer earns a median of $140k in the US and more or less elsewhere: open a country or city for local pay, remote options and the levels we place. Owns pipelines, environments and release trains that ship quality on schedule.
Release / DevOps Engineer jobs by country
Mid-level median gross pay and open roles. Sorted by open roles, then pay.
| Country | Open roles | Mid-level median | USD |
|---|---|---|---|
| Mexico | 11 | MX$1.2M | $67k |
| United States | 10 | $140k | $140k |
| Canada | 7 | C$170k | $120k |
| India | 2 | ₹2.3M | $27k |
| Australia | 1 | A$160k | $100k |
| Israel | 1 | ₪380k | $100k |
| Singapore | 1 | S$130k | $98k |
| Germany | 1 | €80k | $87k |
| United Kingdom | 1 | £67k | $85k |
| Spain | 1 | €51k | $55k |
| Portugal | 1 | €44k | $48k |
| Switzerland | 0 | CHF 120k | $140k |
| Ireland | 0 | €92k | $100k |
| Norway | 0 | NOK 950k | $89k |
| Netherlands | 0 | €80k | $87k |
| Denmark | 0 | DKK 580k | $84k |
| Austria | 0 | €76k | $82k |
| Belgium | 0 | €73k | $80k |
| Sweden | 0 | SEK 790k | $75k |
| United Arab Emirates | 0 | AED 270k | $73k |
| Finland | 0 | €65k | $70k |
| France | 0 | €64k | $70k |
| Brazil | 0 | R$350k | $67k |
| Argentina | 0 | $58k | $58k |
| Colombia | 0 | COP 230M | $58k |
| Czechia | 0 | CZK 1.3M | $58k |
| Estonia | 0 | €53k | $58k |
| Italy | 0 | €53k | $58k |
| Poland | 0 | PLN 230k | $58k |
| Lithuania | 0 | €46k | $50k |
| Hungary | 0 | HUF 17M | $48k |
| Romania | 0 | RON 210k | $45k |
| Bulgaria | 0 | BGN 77k | $43k |
| Greece | 0 | €39k | $43k |
| Ukraine | 0 | UAH 1.5M | $38k |
| Philippines | 0 | ₱1.3M | $23k |
Release / DevOps Engineer jobs in the biggest cities
Release / DevOps Engineer jobs: FAQ
How many Release / DevOps Engineer jobs are open?
PassRidge lists 40 open Release / DevOps Engineer roles across 13 countries, 37 of them from real postings with the rest estimated. Remote roles make up 48% of them.
What does a Release / DevOps Engineer earn?
A mid-level Release / DevOps Engineer earns a median of $140k a year in the US and $23k to $140k across the 36 countries we cover. Pay by country and city is on each page.
Where are Release / DevOps Engineer jobs best paid?
United States has the highest mid-level median at $140k. Open a country page to see every city we track, ranked by pay.
What skills does a Release / DevOps Engineer need?
Owns pipelines, environments and release trains that ship quality on schedule. Employers ask for CI/CD, Docker and Kubernetes, Scripting, Observability. The tools named most often are Jenkins, GitHub Actions, GitLab CI, Docker.